
Fall Sports
Football
Yr | Last | Game | Record | Season | Last | Yr |
23 | Niemann | 435 | Passing Yards | 2382 | Niemann | 23 |
23 | Niemann | 7 | Passing TD | 29 | Niemann | 23 |
21 | Lolley | 10 | Receptions | 41 | Smith | 23 |
22 | Patel | 185 | Receiving Yards | 881 | Smith | 23 |
18:20 | Warren, 3 & Simmons | 3 | Receiving TD | 12 | Smith | 23 |
19 | Addison | 315 | Rushing Yards | 1106 | Askin | 23 |
19 | Addison | 4 | Rushing TD | 18 | Askin | 23 |
21 | Walls | 392 | Total Yards | 2710 | Niemann | 23 |
21 | Falk | 19 | Tackles | 112 | Sercu | 23 |
17:20 | Walker, Wilhelm | 2 | Interceptions | 10 | Gracia | 23 |
22 | Falk | 3.5 | Sacks | 8.5 | Kirk | 23 |
18:20 | Warren, 3, Aponte, Carson | 1 | Defensive TD | 1 | Warren, 3, Aponte, Carson | 18:20 |
17:21 | Warren, Hensley | 2 | Fumble Recoveries | 4 | Martin, Petty | 22 |
23 | Canard | 10 | Extra Points | 54 | Canard | 23 |
23 | Canard | 4 | Field Goals | 9 | Canard | 23 |
Longest Field Goal | 53 | Canard | 23 | |||
Longest Punt | 55 | Canard | 23 | |||
Longest Punt Return | 95 | Gibson | 21 | |||
Punt Return TD | 95 | Gibson | 21 | |||
19 | Warren, 3 | 88 | Longest Kickoff Return | 88 | Warren, 3 | 19 |
19 | Warren, 3 | 88 | Kickoff Return TD | 88 | Warren, 3 | 19 |
Golf
Record | Boys | Girls | Record | |
11 | 2021 | Must Dual Meet Victories | 12 | 20-21 |
142 | 2021 | Low 9 Hole Score | 170 | 2020-2021 |
313 | 2021 | Low 18 Hole Score | 377 | 2021 |
Connor Newbold – 34.3 – 2021 | Best Score Average | Tiffany Colin 38.4 20-21 |
Maximus Knight – 38.2 – 2024 | Carmen Phousirith 39.5 21-22 | |
Maximus Knight – 30 – 2024 | Best 9 Hole Score | Tiffiany Collin 32 20-21 |
Connor Newbold – 32 – 2021 | Tiffiany Collin 33 21-22 | |
Maximus Knight – 33 – 2024 | Tiffiany Collin 34 21-22 | |
Connor Newbold – 71 – 2021 | Best 18-Hole Score | Tiffany Collin 70 20-21 |
Maximus Knight – 75 – 2024 | Tiffany Collin 74 20-21 | |
Trey Sasser – 75 – 2024 | Carmen Phousirith 75 21-22 |
Volleyball
Game | Season | Record | Career | Team |
Alyssa Pollicitia 11 | Jordynne Baker 78 | Kills | Sadie Walker 151 | 742 21-22 |
Madi Cathcart 9 | Madi Cathcart 43 | Service Aces | Mackenzie Noble 54 | 220 21-22 |
Leah Vrabec 34 | Anna Slean 252 | Digs | Anna Slean 467 | 1371 21-22 |
Taylor Brinson 15 | Shayla Fleshman 78 | Total Blocks | Shayla Fleshman 78 | 153 18-19 |
Swimming
Boys | Event | Girls |
1:52:08 (2021) Choate, Ballash, Bobev, Prychodzki | 200 Medley Relay | 1:59.13 (2024) K. Naramore, L. Mazzuga, G. Medina, G. Sercu |
1.42:43 (2020) Crouse | 200 Free | 2.06:28 (2021) Julia Spielberger |
12:02:03 AM (2020) Crouse | 200 Individual Medley | 2:29.00 Julia Spielberger (2021) |
22.57 Clayton Ballash (2023) | 50 Free | :26.21 (2024) Lily Maczuga |
170.55 (2020) Beckwith | Diving – 6 Dives | 158.75 (2021) Isabelle Le- Nguyen |
372 (2019) Vreeland | Diving – 11 Dives | 359.9 (2021) Isabelle Le- Nguyen |
1.00:67 (2021) Bobev | 100 Butterfly | 1.03:32 Julia Spielberger (2021) |
50.0 (2019) Crouse | 100 Free | 58.23 Julia Spielberger (2021) |
4.34:48 (2019) Crouse | 500 Free | 6.01:96 Kiley Naramore (2021) |
1.35:61 (2021) Przyxhodzki, Vreeland, Ballash, Bobev | 200 Freestyle Relay | 1:47.32 (2024) Medina, Sercu, Maczuga, Naramore |
1.02:66 (2019) Crouse | 100 Backstroke | 1.00:58 Kiley Naramore (2023) |
1.02:70 Clay Ballash (2022) | 100 Breaststroke | 1:14.06 Julia Spielberger (2022) |
3.39:06 (2019) D. Bobev, P. Bobev, Chen, Crouse | 400 Freestyle Relay | 4.01:39 (2021) Hubler, Naramore, Howard, Spielberger |
Cross Country
Coming Soon!
Winter Sports
Boy’s Basketball
Assists | Rebounds | Scoring | |||||||||
PLAYER | Total | Year | PLAYER | Total | Year | PLAYER | Total | Year | |||
Career | Amon WHITLOW | 188 | 21-23 | Career | M. CASTRO | 445 | 22-25 | Career | M. CASTRO | 886 | 22-25 |
Season | Amon WHITLOW | 104 | 22-23 | Season | Manny CASTRO | 188 | 22-23 | Season | Amon WHITLOW | 476 | 21-22 |
Game | Amon WHITLOW | 11 | 22-23 | Game | Allen Zagic | 13 | 21-22 | Game | Amon WHITLOW | 43 | 21-22 |
Field Goals | 3 Point FG | Free Throws | |||||||||
PLAYER | Total | Year | PLAYER | Total | Year | PLAYER | Total | Year | |||
Career | M. CASTRO | 314 | 22-25 | Career | Willie Ravenna | 93 | 21 | Career | M. CASTRO | 228 | 22-25 |
Season | Amon WHITLOW | 170 | 21-22 | Season | Kyle Cantwell | 64 | 19-20 | Season | Amon WHITLOW | 126 | 21-22 |
Game | Amon WHITLOW | 16 | 21-22 | Game | Kyle Cantwell | 6 | 19-20 | Game | Willie Ravenna | 15 | 21 |
Blocked Shots | Steals | ||||||
PLAYER | Total | Year | PLAYER | Total | Year | ||
Career | Ryan Eaton | 44 | 22-24 | Career | Amon WHITLOW | 164 | 21-23 |
Season | Ryan Eaton | 40 | 23-24 | Season | Amon WHITLOW | 83 | 22-23 |
Game | Ryan Eaton | 5 | 23-24 | Game | Amon WHITLOW | 9 | 22-23 |
Girl’s Basketball
Assist | Rebound | Scoring | |||||||||
Player | Total | Year | Player | Total | Year | Player | Total | Year | |||
Career | A. Villanueva | 104 | 19-23 | Career | S. Walker | 315 | 20-23 | Career | A. Villanueva | 438 | 19-23 |
Season | Deslynn Nickell | 54 | 24-25 | Season | Ava Wyatt | 173 | 24-25 | Season | Deslynn Nickell | 353 | 24-25 |
Game | C. Washington | 10 | 23-24 | Game | Ava Wyatt | 20 | 24-25 | Game | Deslynn Nickell | 34 | 24-25 |
FG % | 3pt fg % | FT | |||||||||
Player | Total | Year | Player | Total | Year | Player | Total | Year | |||
Career | D. Nickell | 56% | 20-23 | Career | A. Villanueva | 30% | 19-23 | Career | C. Washington | 72% | 23-24 |
Season | D. Nickell | 51% | 22-23 | Season | Deslynn Nickell | 50% | 24-25 | Season | A. Villanueva | 77% | 21-22 |
Game | D. Nickell | 91% | 23-24 | Game | Deslynn Nickell | 67% | 24-25 | Game | Deslynn Nickell/Ameeya Steadham | 100% | 24-25 |
Blocked Shots | Steals | ||||||
Player | Total | Year | Player | Total | Year | ||
Career | D. Nickell | 38 | 20-23 | Career | Deslynn Nickell | 228 | 21-25 |
Season | Deslynn Nickell | 18 | 24-25 | Season | Deslynn Nickell | 109 | 24-25 |
Game | Deslynn Nickell | 5 | 24-25 | Game | MacKenzie Luebs | 11 | 24-25 |
Boy’s Soccer
Match | Season | ||||||||
22/23 | Most Goals in a Game | Stump | Jackson | 5 | 21/22 | Most Season Goals | Stump | Jackson | 22 |
19-20 | Most Season Assists | Jaramillo | Douglas | 4 | 21/22 | Most Season Assists | Laframboise | Max | 16 |
22/23 | Most Shut outs | Zebra | Jackson | 5 |
Career | Wins | 19-20 | Most Wins | 11 | |||||||
Career | Goals | Stump | Jackson | 53 | Losses | 23/24 | Fewest Team Losses | 6 | |||
Career | Assists | Laframboise | Max | 33 | Goals | 23/24 | Total Team Goals Scored | 59 | |||
Carrer | Shut Outs | Swolinsky | Marco | 12 | Shut Outs | 23/24 | Most Team Shut Outs | 8 | |||
Fewest Goals | 19/20 | Total Team Goals Against | 26 |
Girl’s Soccer
Match | Season | Career | |
Goals | Allison Souers – 5 – 23/24 | Allison Souers – 45 -23/24 | Allison Souers -109 |
Assists | Avery Blevins – 5 – 23/24 | Avery Blevins – 20 – 23/24 | Avery Blevins -45 |
Shut outs | x | Darcy Pittman – 11 – 24-25 | Darcy Pittman – 20 |
Season | |
Most Wins | 2023-2024- 16 wins |
Fewest Losses | 2023-2024- 2 losses |
Goals Scored | 2023-2024 – 94 Goals |
Shut Outs | 2024-2024 – 11 Shutouts |
Fewest Goals Allowed | 2023-2024 – 21 Scored against |
Girl’s Weightlifting
Current | Date | Last | First | Bench | Clean | Total | Snatch |
101 | 2-11-22 S | Costa | Andje | 120 | 105 | ||
1-29-22 R | Costa | Andje | 150 | 265 | |||
110 | 2/2/23 R | Silvest | Sienna | 135 | |||
1/24/24 D | Buboltz | Madison | 100 | ||||
2/18/23 S | Silvest | Sienna | 125 | 255 | |||
119 | 12-14-22 C | Thomas | Natalie | 110 | |||
1/29/2022 | Jennette | Ella | 210 | ||||
1-29-22 D | Kittredge | Emma | 135 | 100 | |||
129 | 2-12-21 S | Manzano | Ariana | 120 | |||
12/14/2022 C | Manzano | Ariana | |||||
2/16/24 S | Reyes | Janelly | 170 | 125 | |||
139 | 12-11-2020 C | Metcalf | Addison | 135 | |||
12-14-22 D | Carbone | Morgan | 125 | 255 | 95 | ||
154 | 1-8-25 C | Carbone | Morgan | 175 | 135 | ||
2-14-25 S | Carbone | Morgan | 200 | ||||
169 | 1-30-2020 R | Haynes | Lanai | 130 | 265 | ||
1-25-24 D | MacMullan | Sarah | 150 | ||||
1-8-25 C | MacMullan | Sarah | 125 | ||||
183 | 12-14-22 D | Allen | Maelynn | 145 | 145 | 290 | 110 |
199 | 2/2/23 R | Allen | Maelynn | 150 | 115 | ||
2/18/2023 S | Allen | Maelynn | 150 | 300 | |||
Unlimited | 1/16/2019 D | Seufert | CC | 140 | |||
1/25/2019 R | Seufert | CC | 135 | 275 | |||
1-29-22 R | Angarano | Hayli | 90 |
Wrestling
Coming Soon!
Spring Sports
Baseball
SEASON | OFFENSE | CAREER |
ETHAN PETRY .479 ’22 | BATTING AVERAGE | ETHAN PETRY .402 ’22 |
ETHAN PETRY .632 ’22 | ON BASE PERCENTAGE | Ryan Maggy .531 ’24 |
ETHAN PETRY 34 ’22 | HITS | ETHAN PETRY 97 ’22 |
MATT SNYDER 10 ’19 & SEAMUS GALLAGHER 10 ’22 | DOUBLES | ETHAN PETRY 29 ’22 |
MATT SNYDER 2 ’19, PEYTON PETRY 2 ’20, ETHAN PETRY 2 ’22, NICK SANCHEZ 2 ’22, BRADEN ALEXANDER 2 ’23, ANDREW FARRISS 2 ’24, & ROMAN SOLTESZ 2 ’24 | TRIPLES | MATT SNYDER 3 ’20, PEYTON PETRY 3 ’21, & ETHAN PETRY 3 ’22 |
ETHAN PETRY 6 ’22 | HOME RUNS | ETHAN PETRY 12 ’22 |
ETHAN PETRY 28 ’21 | RBI’S | ETHAN PETRY 80 ’22 |
NICK SANCHEZ 29 ’22 | WALKS | ETHAN PETRY 51 ’22 |
ETHAN PETRY 33 ’22 | RUNS SCORED | ETHAN PETRY 80 ’22 |
ETHAN PETRY 32 ’22 | STOLEN BASES | ETHAN PETRY 46 ’22 |
SEASON | PITCHING | CAREER |
RYAN MAGGY 8 ’24 | WINS | RYAN MAGGY 11 ’24 |
RAJ LATCHANA 3 ’19 | SAVES | ZACH BUELK 5 ’21 |
PEYTON PETRY 84 ’21 | STRIKEOUTS | PEYTON PETRY 174 ’21 |
ZACH BUELK 0.51 ’21 | ERA | ANTHONY MENENDEZ 1.55 ’21 |
SEASON | TEAM |
20 ’21 | WINS |
20-6 ’21 | OVERALL RECORD |
Boy’s Lacrosse
Coming Soon!
Girls Flag Football
Coming Soon!
Girl’s Lacrosse
SEASON RECORD | 15-5 | 2021 |
RECORD NAME | RECORD | RECORD HOLDER | YEAR | RECORD NAME | RECORD | RECORD HOLDER | YEAR |
GOALS – GAME | 12 vs WESLEY CHAPEL | A. SMITH | 2022 | GOALS – SEASON | 87 | L. ZINK | 2024 |
ASSISTS – GAME | 9 vs Land O Lakes | A. SMITH | 2021 | ASSISTS – SEASON | 33 | A. SMITH | 2023 |
GROUNDBALLS – GAME | 13 vs ROBINSON | A. HUTNER | 2022 | GROUNDBALLS – SEASON | 56 | L. Zink | 2025 |
FORCED TO – GAME | 7 vs Sunlake | L. Zink | 2025 | FORCED TO – SEASON | 43 | L. Zink | 2025 |
SAVES – GAME | 24 VS LAKEWOOD RANCH | S.SEYERSDAHL | 2020 | SAVES – SEASON | 88 | L. Coary | 2025 |
SAVE % – GAME | 100% vs Pasco | K. SMITH | 2021 | SAVE % – SEASON | 62.50% | S. MAZIARZ | 2019 |
DRAWS – GAME | 15 vs WCHS | L. MERMERIAN | 2021 | DRAWS – SEASON | 141 | A. HUTNER | 2024 |
Softball
Season Record | Batting | Career Record |
N. Peterson .594 | Batting Average | N. Peterson .579 |
Emma Newgent 37 | Hits | Emma Newgent 95 |
N. Peterson 14 | Doubles | N. Peterson 26 |
Emma Newgent 4 | Triples | Emma Newgent 6 |
M. Schartz 11 | Home Runs | M. Schwartz 19 |
N. Peterson 43 | RBI’s | N. Peterson83 |
J. Jackson 38 | Runs Scored | M. Schwartz 75 |
Taylor Fuglesang 18 | Stolen Bases | E. Coon 28 |
Pitching | ||
A. Lee/H. Vazquez 13 | Wins | A. Lee 25 |
H. Vazquez 170 | Strikeouts | H. Vazquez 208 |
H. Vazquez 1.20 | ERA | H. Vazquez 1.20 |
A. Lee 113 | Innings Pitched | A. Lee 198 |
Single Game Records | ||
Most HR | N. Peterson/ M. Schwartz/ R. Alapa | 2 |
Most Stolen Bases | A. Margetis 3 | |
Most RBI | N. Peterson 6 | |
Most Strikeouts | H. Vazquez 19 |
Team Records | ||
Most Runs Scored | 18-19 | 244 |
Highest Batting Avg | 18-19 | 0.406 |
Most Wins | 20-21 | 16 |
Lowest ERA | 20-21 | 1.2 |
Tennis
Individual | Boys | Girls |
Most Matches won in season | Emilio Gonzalez 11 24-25 | Malak Aref 17 24-25 |
Most Doubles Wins in School Season | Gonzalez/Hoff 12 24-25 | Aref / Nguyen 15 24-25 |
Team | ||
Most Matches Won in Season | 10 24-25 | 13 24-25 |
Most Doubles Wins in School History | 12 24-25 | 15 24-25 |
Boy’s Weightlifting
Weight Class | First Name | Last Name | Bench | First Name | Last Name | Clean & Jerk | Weight Class | First Name | Last Name | Snatch |
119 | Noel | Martinez-Pla | 125 | Dalton | Wilkes | 140 | 119 | Dalton | Wilkes | 95 |
129 | Jayden | Cruzado | 150 | Jayden | Cruzado | 185 | 129 | Jayden | Cruzado | 155 |
139 | Connor | O’Malley | 260 | Connor | O’Malley | 215 | 139 | Jayden | Cruzado | 145 |
154 | Andrew | Alvarez | 240 | Shawn | Smith | 195 | 154 | Shawn | Smith | 150 |
169 | Diego | Luna | 250 | Diego | Luna | 200 | 169 | Joshua | Nickerson | 160 |
183 | Hudson | Merkle | 280 | Vincent | Tre | 210 | 183 | Vincent | Tre | 145 |
199 | Jon Michael | Dimarco | 265 | Jon Michael | Dimarco | 205 | 199 | Gian | Rios | 145 |
219 | Dylan | Lolley | 235 | Dylan | Lolley | 230 | 219 | Dylan | Lolley | 185 |
238 | Kaleb | Kolakoff | 265 | Kaleb | Kolakoff | 215 | 238 | Cameron | Smith | 120 |
UNL | Paul Andre | Tre | 360 | Paul | Tre | 265 | UNL | Liam | Cheatwood | 175 |
Track & Field
Mark | Girls School Record | Event | Boys School Record | Mark |
12.14 | Tiffany Colin ’22 | 100m | Kione Roberson ’22 | 10.88 |
25.09 | Tiffany Colin ’22 | 200m | Shaan Patel ’23 | 22.93 |
58.9 | Tiffany Colin ’22 | 400m | Cason Corrao ’24 | 52.51 |
02:31.5 | Carlie Ortiz ’22 | 800m | Zack Poekert ’22 | 1:58.71 |
05:32.9 | Carlie Ortiz ’22 | 1600m | Zack Poekert ’23 | 4:15.01 |
12:22.0 | Carlie Ortiz ’23 | 3200m | Zack Poekert ’23 | 9:09.45 |
14.46 | Victoria Flemming ’25 | 100h/110h | Merrick Simmons ’22 | 16.47 |
46.78 | Ashley Lacey ’19 | 300h | ||
01:04.1 | Victoria Flemming ’25 | 400h | Cason Corrao ’25 | 56.12 |
49.43 | Blevins, Fulop, Riley, Magill ’25 | 4×100 | B. Marinko, J. Pollard, S. Montero, B. Pineo ’24 | 43.44 |
04:10.3 | Williams, Fulop, Ejene, Fleming ’25 | 4×400 | C. Corrao, J. Bettis-Miller, J. Trujillo, J. Koenig ’23 | 3:42.93 |
10:35.0 | Ortiz, Lefebvre, Haintz, Ankers ’23 | 4×800 | A. Barnes, S. Manatt, C. Corrao, J. Wagner ’25 | 8:17.27 |
1.518m | Trinity Randolph ’23 | High Jump | Gabriel Vazquez ’19 | 1.9m |
5.31m | Saige Magill ’25 | Long Jump | Kione Roberson ’22 | 6.59m |
11.2m | Kassidy Ejene ’25 | Triple Jump | Gabriel Vazquez ’19 | 12.3m |
3.55m | Adoniya Pearson ’23 | Pole Vault | Bryan Sorrell ’25 | 3.58m |
29.62m | Katya La Costa ’24 | Discus | Carlos LaCosta ’21 | 46.72m |
28.82m | Gabi Mitter ’25 | Javelin | Jack Niemann ’24 | 50.00m |
10.4m | Morgan Carbone’25 | Shot Put | Vincent Tre ’23 | 14.49m |